Contractor Site Labor Rates – Year 10
| Item | Description | U/M | Loaded Labor Rate |
|---|---|---|---|
| 10101 AA | Program Manager | HR | 280.36 |
| 10101 AB | Project Manager | HR | 250.32 |
| 10101 AC | Quality Assurance Manager | HR | 160.21 |
| 10101 AD | Quality Assurance Analyst | HR | 130.17 |
| 10101 AE | Project Control Specialist | HR | 100.13 |
| 10101 AF | Program Administration Specialist | HR | 90.12 |
| 10101 AG | Senior Functional Analyst | HR | 190.25 |
| 10101 AH | Functional Analyst | HR | 150.19 |
| 10101 AI | Principal Systems Architect | HR | 250.32 |
| 10101 AJ | Senior Systems Architect | HR | 200.26 |
| 10101 AK | Principal Information Engineer | HR | 250.32 |
| 10101 AL | Senior Information Enginer | HR | 220.29 |
| 10101 AM | Senior Computer Systems Analyst | HR | 200.26 |
| 10101 AN | Computer Systems Analyst | HR | 140.18 |
| 10101 AO | Junior Computer Systems Analyst | HR | 100.13 |
| 10101 AP | Senior Application Engineer | HR | 180.23 |
| 10101 AQ | Application Engineer | HR | 150.19 |
| 10101 AR | Application Programmer | HR | 120.16 |
| 10101 AS | Junior Application Programmer | HR | 100.13 |
| 10101 AT | Student Application Programmer | HR | 80.10 |
| 10101 AU | Senior Database Mgmt. Specialist | HR | 200.26 |
| 10101 AV | Database Mgmt. Specialist | HR | 150.19 |
| 10101 AW | Data Entry Clerk | HR | 60.08 |
| 10101 AX | Operations Manager | HR | 120.16 |
| 10101 AY | Systems Administrator | HR | 90.12 |
| 10101 AZ | Systems Operator | HR | 80.10 |
| 10101 BA | Senior Training Specialist | HR | 140.18 |
| 10101 BB | Training Specialist | HR | 100.13 |
| 10101 BC | Help Desk Manager | HR | 110.14 |
| 10101 BD | Help Desk Specialist | HR | 70.09 |
| 10101 BE | Hardware Specialist | HR | 190.25 |
| 10101 BF | Senior Hardware Installation Technician | HR | 130.17 |
| 10101 BG | Hardware Installation Technician | HR | 80.10 |
| 10101 BH | Hardware Draftsman | HR | 120.16 |
| 10101 BI | Senior Network Installation Technician | HR | 100.13 |
| 10101 BJ | Network Installation Technician | HR | 70.09 |
| 10101 BK | Network Draftsman | HR | 110.14 |
| 10101 BL | Communications Network Manager | HR | 130.17 |
| 10101 BM | Communications Specialist | HR | 150.19 |
| 10101 BN | Principal B.P.R. Specialist | HR | 170.22 |
| 10101 BO | Senior B.P.R. Specialist | HR | 150.19 |
| 10101 BP | Cost Analyst | HR | 100.13 |
| 10101 BQ | Data Standardization Specialist | HR | 120.16 |
| 10101 BR | Documentation Specialist | HR | 120.16 |
| 10101 BS | Technical Writer/Editor | HR | 100.13 |
| 10101 BT | Senior Computer Security Systems Specialist | HR | 130.17 |
| 10101 BU | Computer Security Systems Specialist | HR | 110.14 |
| 10101 BV | Administrative Support and Graphics Specialist | HR | 60.08 |
| 10101 BW | Electronic Meeting Technographer | HR | 70.09 |
| 10101 BX | System Programmer | HR | 200.26 |
| 10101 BY | Functional Subject Matter Expert | HR | 250.32 |
| 10101 BZ | IT Hardware Specialist | HR | 150.19 |
| 10101 CA | Quality Assurance Specialist | HR | 110.14 |
| 10101 CB | Communications Hardware Specialist | HR | 150.19 |
| 10101 CC | Communications Software Specialist | HR | 150.19 |
| 10101 CD | Information Resource Management Analyst | HR | 140.18 |
| 10101 CE | Procurement Product Specialist | HR | 170.22 |
| 10101 CF | Imaging Specialist | HR | 200.26 |
| 10101 CG | Application Systems Analyst | HR | 140.18 |
| 10101 CH | Software Systems Engineer | HR | 210.27 |
| 10101 CI | Disaster Recovery Specialist | HR | 140.18 |
| 10101 CJ | Telecommunications Engineer | HR | 200.26 |
| 10101 CK | Information Systems Training Specialist | HR | 150.19 |
| 10101 CL | Local Area Network Administrator | HR | 100.13 |
| 10101 CM | Wide Area Network Administrator | HR | 130.17 |
| 10101 CN | Web Project Manager | HR | 230.30 |
| 10101 CO | Web Designer | HR | 200.26 |
| 10101 CP | Web Software Developer | HR | 190.25 |
| 10101 CQ | Web Content Administrator | HR | 90.12 |
| 10101 CR | Local Area Network Support Technician | HR | 70.09 |
| 10101 CS | Data Security Specialist | HR | 130.17 |
