Government Site Labor Rates – Year 10
| Item | Description | U/M | Loaded Labor Rate |
|---|---|---|---|
| 10102 AA | RESERVED | N/A | |
| 10102 AB | Project Manager | HR | 192.40 |
| 10102 AC | Quality Assurance Manager | HR | 123.14 |
| 10102 AD | Quality Assurance Analyst | HR | 100.05 |
| 10102 AE | Project Control Specialist | HR | 76.96 |
| 10102 AF | Program Administration Specialist | HR | 69.26 |
| 10102 AG | Senior Functional Analyst | HR | 146.23 |
| 10102 AH | Functional Analyst | HR | 115.44 |
| 10102 AI | Principal Systems Architect | HR | 192.40 |
| 10102 AJ | Senior Systems Architect | HR | 153.92 |
| 10102 AK | Principal Information Engineer | HR | 192.40 |
| 10102 AL | Senior Information Enginer | HR | 169.31 |
| 10102 AM | Senior Computer Systems Analyst | HR | 153.92 |
| 10102 AN | Computer Systems Analyst | HR | 107.74 |
| 10102 AO | Junior Computer Systems Analyst | HR | 76.96 |
| 10102 AP | Senior Application Engineer | HR | 138.53 |
| 10102 AQ | Application Engineer | HR | 115.44 |
| 10102 AR | Application Programmer | HR | 92.35 |
| 10102 AS | Junior Application Programmer | HR | 76.96 |
| 10102 AT | Student Application Programmer | HR | 61.57 |
| 10102 AU | Senior Database Mgmt. Specialist | HR | 153.92 |
| 10102 AV | Database Mgmt. Specialist | HR | 115.44 |
| 10102 AW | Data Entry Clerk | HR | 46.18 |
| 10102 AX | Operations Manager | HR | 92.35 |
| 10102 AY | Systems Administrator | HR | 69.26 |
| 10102 AZ | Systems Operator | HR | 61.57 |
| 10102 BA | Senior Training Specialist | HR | 107.74 |
| 10102 BB | Training Specialist | HR | 76.96 |
| 10102 BC | Help Desk Manager | HR | 84.66 |
| 10102 BD | Help Desk Specialist | HR | 53.87 |
| 10102 BE | Hardware Specialist | HR | 146.23 |
| 10102 BF | Senior Hardware Installation Technician | HR | 100.05 |
| 10102 BG | Hardware Installation Technician | HR | 61.57 |
| 10102 BH | Hardware Draftsman | HR | 92.35 |
| 10102 BI | Senior Network Installation Technician | HR | 76.96 |
| 10102 BJ | Network Installation Technician | HR | 53.87 |
| 10102 BK | Network Draftsman | HR | 84.66 |
| 10102 BL | Communications Network Manager | HR | 100.05 |
| 10102 BM | Communications Specialist | HR | 115.44 |
| 10102 BN | Principal B.P.R. Specialist | HR | 130.83 |
| 10102 BO | Senior B.P.R. Specialist | HR | 115.44 |
| 10102 BP | Cost Analyst | HR | 76.96 |
| 10102 BQ | Data Standardization Specialist | HR | 92.35 |
| 10102 BR | Documentation Specialist | HR | 92.35 |
| 10102 BS | Technical Writer/Editor | HR | 76.96 |
| 10102 BT | Senior Computer Security Systems Specialist | HR | 100.05 |
| 10102 BU | Computer Security Systems Specialist | HR | 84.66 |
| 10102 BV | Administrative Support and Graphics Specialist | HR | 46.18 |
| 10102 BW | Electronic Meeting Technographer | HR | 53.87 |
| 10102 BX | System Programmer | HR | 153.92 |
| 10102 BY | Functional Subject Matter Expert | HR | 192.40 |
| 10102 BZ | IT Hardware Specialist | HR | 115.44 |
| 10102 CA | Quality Assurance Specialist | HR | 84.66 |
| 10102 CB | Communications Hardware Specialist | HR | 115.44 |
| 10102 CC | Communications Software Specialist | HR | 115.44 |
| 10102 CD | Information Resource Management Analyst | HR | 107.74 |
| 10102 CE | Procurement Product Specialist | HR | 130.83 |
| 10102 CF | Imaging Specialist | HR | 153.92 |
| 10102 CG | Application Systems Analyst | HR | 107.74 |
| 10102 CH | Software Systems Engineer | HR | 161.62 |
| 10102 CI | Disaster Recovery Specialist | HR | 107.74 |
| 10102 CJ | Telecommunications Engineer | HR | 153.92 |
| 10102 CK | Information Systems Training Specialist | HR | 115.44 |
| 10102 CL | Local Area Network Administrator | HR | 76.96 |
| 10102 CM | Wide Area Network Administrator | HR | 100.05 |
| 10102 CN | Web Project Manager | HR | 177.01 |
| 10102 CO | Web Designer | HR | 153.92 |
| 10102 CP | Web Software Developer | HR | 146.23 |
| 10102 CQ | Web Content Administrator | HR | 69.26 |
| 10102 CR | Local Area Network Support Technician | HR | 53.87 |
| 10102 CS | Data Security Specialist | HR | 100.05 |
