<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computech, Inc.</title>
	<atom:link href="http://www.computechinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computechinc.com</link>
	<description>A professional services firm specializing in software development</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Computech wins the trust of Sweden&#8217;s telecoms regulator</title>
		<link>http://www.computechinc.com/news/computech-wins-the-trust-of-pts-swedens-telecoms-regulator/</link>
		<comments>http://www.computechinc.com/news/computech-wins-the-trust-of-pts-swedens-telecoms-regulator/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:30:59 +0000</pubDate>
		<dc:creator>Al Dominick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Auctions]]></category>
		<category><![CDATA[spectrum management]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4633</guid>
		<description><![CDATA[The Swedish Post and Telecom Agency (PTS) has awarded Computech a place on its framework agreement to provide consulting services to support their spectrum auctions.  The competition to provide either simultaneous multi-round (SMR) or Clock auctions drew global interest; we&#8217;re pleased to announce Computech is the sole North American firm qualified by PTS to support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computechinc.com/wp-content/uploads/2010/09/logo.jpg"><img class="aligncenter size-full wp-image-4634" title="logo" src="http://www.computechinc.com/wp-content/uploads/2010/09/logo.jpg" alt="" width="129" height="67" /></a></p>
<p>The Swedish Post and Telecom Agency (<a href="http://www.pts.se/en-gb/" target="_blank">PTS</a>) has awarded Computech a place on its framework agreement to provide consulting services to support their spectrum auctions.  The competition to provide either simultaneous multi-round (<a href="http://wireless.fcc.gov/auctions/default.htm?job=about_auctions&amp;page=2" target="_blank">SMR</a>) or Clock auctions drew global interest; we&#8217;re pleased to announce Computech is the sole North American firm qualified by PTS to support either style of spectrum auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computechinc.com/news/computech-wins-the-trust-of-pts-swedens-telecoms-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes with CAP &amp; COFETEL, take 2</title>
		<link>http://www.computechinc.com/news/behind-the-scenes-with-cap-cofetel-take-2/</link>
		<comments>http://www.computechinc.com/news/behind-the-scenes-with-cap-cofetel-take-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:38:39 +0000</pubDate>
		<dc:creator>Sarah Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Auctions]]></category>
		<category><![CDATA[spectrum management]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4621</guid>
		<description><![CDATA[In my last entry, I touched on the initial phase in our auction development lifecycle with COFETEL – requirements.  Today, I&#8217;m sharing our auction team&#8217;s training experiences with the Mexican regulator. Three months after we visited COFETEL to present the initial wireframes, COFETEL stakeholders &#38; subject matter experts (SME’s) traveled to our headquarters in Bethesda, MD to [...]]]></description>
			<content:encoded><![CDATA[<p><em>In my <a href="http://www.computechinc.com/news/behind-the-scenes-with-cap-cofetel-take-1/" target="_self">last entry</a></em><em>, I touched on the initial phase in our auction development lifecycle with COFETEL – requirements.  Today, I&#8217;m sharing our auction team&#8217;s training experiences with the Mexican regulator.</em></p>
<p><span style="color: #ffffff;"> </span></p>
<p style="text-align: center;"><a href="http://www.computechinc.com/wp-content/uploads/2010/08/COFETEL.png"><img class="size-full wp-image-4596 aligncenter" title="COFETEL" src="http://www.computechinc.com/wp-content/uploads/2010/08/COFETEL.png" alt="" width="203" height="209" /></a></p>
<p>Three months after we visited <a href="http://www.cofetel.gob.mx/swb/" target="_blank">COFETEL</a> to present the initial wireframes, COFETEL stakeholders &amp; subject matter experts (SME’s) traveled to our headquarters in Bethesda, MD to participate in &#8220;Integrated System Testing&#8221; sessions with our auctions team.  Over the course of a week, we ran several simulated auction scenarios from start to close.  This testing trip served multiple purposes:</p>
<p><span style="color: #ffffff;">. </span></p>
<p>1. We established a common understanding of all system requirements.</p>
<p>2. Hands-on, screen-by-screen walk-throughs of the Administration and Bidding Systems.</p>
<p>3. SME’s from both teams tested all system functionality on a rotating schedule to ensure complete coverage and understanding of requirements.</p>
<p><span style="color: #ffffff;">.</span></p>
<p>A little more than a month later, our team flew back to Mexico City to install and conduct Acceptance Testing for phase 1 of the project.  During our  first week there, we installed software on COFETEL’s servers, tested CAP internally, and trained COFETEL staff on how to administer an auctions.  This last part was pretty interesting, as it included creating an auction instance, defining auction-specific settings, and managing mid-auction parameters to control auction pace &#8212; all using the Administration System we built into CAP.</p>
<p>During week two, we borrowed nearly 20 COFETEL’ers to bid as 8 different bidders over the course of two Mock Auctions.  Each mock auction involved two concurrent Auctions composed of unique license sets, bidding and processing parameters, spectrum caps by region, and alternating round schedules.  This setup was in practice for COFETEL’s plan to run their two recent Auctions, 20 and 21, in parallel.</p>
<p>For our last trip prior to the live auctions, COFETEL scheduled a busy and publicity-rich week.  The Computech team supported Cofetel by creating the presentation and system demonstration for COFETEL to present at three key events that week:</p>
<p><span style="color: #ffffff;">.</span></p>
<p>1. COFETEL’s press conference regarding auction design and rules;</p>
<p>2. The bidding seminar for the spectrum industry and auction participants, which covered the upcoming auction design, specific rules, and nuances of the system interfaces; and</p>
<p>3. Their internal presentation to the Commissioners and Chairman of COFETEL.</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Following the Bidder Seminar, we led mock auctions for the participants to familiarize themselves with CAP’s Spanish release. We administered these auctions using real license (“concurso”) data, but participants took on personas identified by colors such as “Rosa” and “Azul”.  Cofetel and Computech jointly tackled bidder’s questions on such things as activity calculations and results reporting.</p>
<p>And so began our final 2 weeks in Mexico City leading up to COFETEL’s Licitaciones 20 &amp; 21.  In preparation for the big day, we ran internal mock auctions to verify the final software release and the production environment.  While the Federal Communications Commission (FCC) in the U.S. administers auctions using remote bidding, Mexico operates using on-site bidding which occurred on COFETEL premises.  In this manner, on the morning of May 25, 2010, Auctions 20 &amp; 21 kicked off with representatives from Mexico’s major telecommunication companies on-site.  The feeling was somewhat bittersweet, yet full of excitement and anticipation for what Round 1 would have in store!</p>
<p><span style="color: #ffffff;">.</span></p>
<p>##</p>
<p><em>Sarah Miller is a member of  Computech’s Auction Practice.  She specializes in auction system design and implementation and is the lead Business Analyst for the Computech Auction Platform (CAP).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computechinc.com/news/behind-the-scenes-with-cap-cofetel-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes with CAP &amp; COFETEL, take 1</title>
		<link>http://www.computechinc.com/news/behind-the-scenes-with-cap-cofetel-take-1/</link>
		<comments>http://www.computechinc.com/news/behind-the-scenes-with-cap-cofetel-take-1/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:05:51 +0000</pubDate>
		<dc:creator>Sarah Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Auctions]]></category>
		<category><![CDATA[spectrum management]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4611</guid>
		<description><![CDATA[With Mexico’s Auctions 20+21 closed and the winners revealed, I thought it would be interesting to share some behind the scenes details of delivering Mexico&#8217;s auction solution.  Between the summer of 2009 and spring of 2010, the Computech and COFETEL international partnership relied on taking turns traveling between Washington D.C. and la ciudad de Mexico. [...]]]></description>
			<content:encoded><![CDATA[<p>With Mexico’s Auctions 20+21 closed and <a href="http://www.computechinc.com/online-auctions/cofetels-results-are-in-for-auctions-20-21/">the winners revealed</a>, I thought it would be interesting to share some behind the scenes details of delivering Mexico&#8217;s auction solution.  Between the summer of 2009 and spring of 2010, the Computech and <a href="http://www.cofetel.gob.mx/" target="_blank">COFETEL</a> international partnership relied on taking turns traveling between Washington D.C. and la ciudad de Mexico.  Over the next series of entries, I’ll be walking you through various aspects of supporting the auction lifecycle.  On tap today – <a href="http://wireless.fcc.gov/spectrum/index.htm?job=spectrum_cap" target="_blank">spectrum caps</a>.</p>
<p>In June (&#8217;09), COFETEL’s auctions stakeholders &amp; subject matter experts spent a week in our Bethesda offices discussing the intricacies that Auctions 20+21 had in store.  Together, we compared and contrasted U.S. &amp; Mexico spectrum policies to hash out system requirements.  Soon thereafter, our team crossed the border with an initial set of system requirements and wireframes to present to our COFETEL partners.  Much of this trip revolved around spectrum caps – logic, levels, and logistics.</p>
<p>One key element of incorporating spectrum caps into <a href="http://www.computechinc.com/about-us/at-a-glance/online-auctions/" target="_blank">CAP</a> (our auction platform), related to the concurrent nature of Auctions 20 + 21 (i.e. the auctions were run in a parallel fashion by alternating rounds).  Therefore, in order to handle spectrum caps that comprised both auctions, we implemented spectrum caps at an auction-level as well as a region-level. In this way, the system tracked a company’s MHz holdings within a distinct auction (i.e. bidding in 20 <strong>or</strong> 21), as well as across both auctions (i.e. bidding in 20 <em>and</em> 21).</p>
<p>Based on spectrum cap levels set by Mexico’s Federal Competition Commission (COFECO), CAP effectively restricted bidding by notifying bidders in real-time in the case of ineligible bids due to these caps.  Additionally, CAP provided a Spectrum Cap Report, which disclosed bidder-specific spectrum information by geographic region (1-9 for Mexico).  End result?  The Nextel-Televisa consortium entered the nationwide market with a winning bid on a 30 MHz block of spectrum, and spectrum caps effectively introduced (or limited, depending on your perspective) competition into the nationwide market for Mexico.  I know cases can be made for the +’s &amp; -‘s of each side, but I’ll save that debate for another day.</p>
<p>##</p>
<p>S<em>arah Miller is a member of  Computech&#8217;s Auction Practice.  She specializes in auction system design and implementation and is the lead Business Analyst for the Computech Auction Platform (CAP).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computechinc.com/news/behind-the-scenes-with-cap-cofetel-take-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Beautification Day</title>
		<link>http://www.computechinc.com/computech-cares/dc-beautification-day/</link>
		<comments>http://www.computechinc.com/computech-cares/dc-beautification-day/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:33:10 +0000</pubDate>
		<dc:creator>Laura Gifford</dc:creator>
				<category><![CDATA[Computech Cares]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4603</guid>
		<description><![CDATA[For the third year in a row Computech participated in DC Beautification Day.  This is an opportunity for thousands of volunteers to assist the DC schools in their final preparations before the start of the new school year. At 8:00 Saturday morning, August 21, twenty-one hardy cleaner uppers arrived at Malcolm X Elementary School in [...]]]></description>
			<content:encoded><![CDATA[<p>For the third year in a row Computech participated in <a href="http://dcps.dc.gov/DCPS/Parents+and+Community/Volunteer+in+Our+Schools/Beautification+Day+2010">DC Beautification Day</a>.  This is an opportunity for thousands of volunteers to assist the DC schools in their final preparations before the start of the new school year. At 8:00 Saturday morning, August 21, twenty-one hardy cleaner uppers arrived at Malcolm X Elementary School in Anacostia with shovels, pruning shears, trowels, hedge clippers, and paint brushes ready to take on their assignments.  This year Computech had the pleasure of teaming with staff from the DC Mayor&#8217;s Office of Volunteerism for the event.  We even worked alongside a local celebrity &#8211; Miss Teen DC!</p>
<p>The day was a very humid 90+ degrees, but the weather did not deter us from our tasks. The site supervisor separated us into groups who focused on painting trim in the main entrance and the front hallway, planting flowers and trimming bushes, and picking up trash (and, boy, was there a lot of that!).  We spent the next five hours diligently working on our assignments, with the occasional break to admire praying mantis, chat with passersby and each other, and gulp down water to stay hydrated. By the time we finished, the painters were splattered in bright yellow and red paint, the gardeners were covered in dirt, and the trash picker-uppers had sore backs, but our hard work was quite evident.  No one managed to fall off any ladders, cut themselves on the shards of glass and crab shells, or get paint in their eyes.</p>
<p>Just to add to the success of the day, we watched the painting of a beautiful mural (wish we had been able to see the finished product, but what we saw was fabulous) and wound up on video that was shown on the 6:00PM news that evening on Channel 4.  Principal Darwin Bobbitt was very grateful for all our hard work.</p>
<p>All in all, it was a great day.  As with other <a href="http://www.computechinc.com/about-us/computech-cares/">Computech Cares</a> events, it is a wonderful experience to see people give up their personal time to give back to the community.  <a href="http://www.facebook.com/#!/album.php?aid=188856&amp;id=70907587112&amp;ref=mf">Check out some great pics on our Facebook page!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computechinc.com/computech-cares/dc-beautification-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COFETEL&#8217;s Results are in for Auctions 20 &amp; 21</title>
		<link>http://www.computechinc.com/online-auctions/cofetels-results-are-in-for-auctions-20-21/</link>
		<comments>http://www.computechinc.com/online-auctions/cofetels-results-are-in-for-auctions-20-21/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:02:59 +0000</pubDate>
		<dc:creator>Sarah Miller</dc:creator>
				<category><![CDATA[Online Auctions]]></category>
		<category><![CDATA[spectrum management]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4578</guid>
		<description><![CDATA[The results are in…COFETEL released the names of the winning bidders for Auctions 20 &#38; 21 (run on Computech&#8217;s Auction Platform, CAP) yesterday.  Each auction engaged 3 companies as the major winners.  Pegaso Comunicaciones y Sistemas secured the majority of licenses in each of the 8 regions auctioned in the 1.9 GHz band, accounting for [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in…COFETEL released the names of the winning bidders for Auctions 20 &amp; 21 (run on <a href="http://www.computechinc.com/practice-areas/online-auctions/">Computech&#8217;s Auction Platform</a>, CAP) yesterday.  Each auction engaged 3 companies as the major winners.  <em>Pegaso Comunicaciones y Sistemas</em> secured the majority of licenses in each of the 8 regions auctioned in the 1.9 GHz band, accounting for 96% of the revenue generated in this auction.  <em>Grupo de Inversionistas Nextel Televisa</em> and <em>Telecomunicaciones del Golfo </em>split the remaining licenses in the 1.9 GHz band.</p>
<p style="text-align: center;"><a href="http://www.computechinc.com/wp-content/uploads/2010/08/COFETEL-Auctions4.png"><img class="size-full wp-image-4585 aligncenter" title="COFETEL Auctions" src="http://www.computechinc.com/wp-content/uploads/2010/08/COFETEL-Auctions4.png" alt="" width="200" height="200" /></a></p>
<p>With an enduring Round 1 bid in the 1.7 GHz band, <em>Grupo de Inversionistas Nextel Televisa</em> secured one of the two nationwide 30 MHz blocks offered, expanding Mexico’s nationwide coverage.  Also in the 1.7 GHz auction, <em>Radiomóvil Dipsa</em> generated 72% of the revenue with winning bids in all 9 regions, and <em>Pegaso</em> secured 6 additional F block licenses.   Check out the full set of results for <a href="http://www.cft.gob.mx/wb/Cofetel_2008/resultados_finales_de_la_licitacion_no_20">Auction 20</a> and <a href="http://www.cft.gob.mx/wb/Cofetel_2008/resultados_finales_de_la_licitacion_no_21">Auction 21</a> on COFETEL’s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computechinc.com/online-auctions/cofetels-results-are-in-for-auctions-20-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COFETEL&#8217;s Auctions 20 &amp; 21</title>
		<link>http://www.computechinc.com/news/cofetels-auctions-20-21/</link>
		<comments>http://www.computechinc.com/news/cofetels-auctions-20-21/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:46:57 +0000</pubDate>
		<dc:creator>Sarah Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Auctions]]></category>
		<category><![CDATA[spectrum management]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4553</guid>
		<description><![CDATA[Browsing BroadbandBreakfast.com this morning, I came across a posting about Mexico’s recent Spectrum Auctions (Auctions 20 &#38; 21) hosted by the Comisión Federal De Telecomunicaciones (COFETEL). This post prompted me to reminisce about my time spent at COFETEL in Mexico City supporting the auction process with my Computech teammates. It is hard to believe it [...]]]></description>
			<content:encoded><![CDATA[<p><em>Browsing <a href="http://broadbandbreakfast.com/">BroadbandBreakfast.com</a></em><em> this morning, I came across a posting about <a href="http://broadbandbreakfast.com/2010/07/mexico-raises-billions-of-pesos-via-spectrum-auction/">Mexico’s recent Spectrum Auctions (Auctions 20 &amp; 21)</a></em><em> hosted by the Comisión Federal De Telecomunicaciones (COFETEL).  This post prompted me to reminisce about my time spent at COFETEL in Mexico City supporting the auction process with my Computech teammates.  It is hard to believe it has been exactly 1 month since Auction 20 &amp; Auction 21 both officially closed, and closed with great success.  COFETEL has yet to release the final auction results to announce winning bidders, but the preliminary revenue numbers are booming.</em></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.computechinc.com/wp-content/uploads/2010/08/PESO_500.jpg"><img class="size-full wp-image-4573   aligncenter" title="PESO_500" src="http://www.computechinc.com/wp-content/uploads/2010/08/PESO_500.jpg" alt="" width="447" height="197" /></a></p>
<p>Auction 20 closed in Round 77 (28 days worth of bidding) with all 24 licenses selling, generating nearly $3 Billion pesos ($2,977,265,000 pesos ≈ $230 Million USD).  COFETEL subsequently closed Auction 21 after 86 rounds and 30 days of bidding, with 28 of 29 licenses selling.  One of two nationwide licenses sold, and the winning bid was one that lived from Round 1 for $180,300,000 pesos.  Auction 21 alone generated over $5 Billion pesos ($5,248,049,000 pesos ≈ $413 Million USD).  Together, Auctions 20 &amp; 21 revenues tallied $8.2 Billion pesos for the Mexican government, nearly $6.5 Million USD.</p>
<p>I am proud to look back on the last year as a series of successes for both COFETEL &amp; Computech.  The past year represents several weeks of journeying between D.C. &amp; Mexico City, trips on which the Computech team lead system demonstrations &amp; training sessions for both internal system users as well as auction participants.  Our team also created the presentation that COFETEL delivered  in a press conference regarding auction design and rules, at the bidding seminar for the spectrum industry and auction participants, as well as in their internal presentation to the Commissioners and Chairman of COFETEL.  We could not be more pleased that our Computech Auction Platform (CAP) supported COFETEL through this process and in the end facilitated two profitable and efficient auctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computechinc.com/news/cofetels-auctions-20-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come one, Come all (take 2)</title>
		<link>http://www.computechinc.com/news/come-one-come-all-take-2/</link>
		<comments>http://www.computechinc.com/news/come-one-come-all-take-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:31:15 +0000</pubDate>
		<dc:creator>Computech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4541</guid>
		<description><![CDATA[Last October, we welcomed the world to Concomitantly. Designed to reflect our corporate culture, we&#8217;ve noticed the flavor of our writing trends towards the technical.  Over the past eleven months, we&#8217;ve used our blog as a virtual bulletin board to broach new ideas (e.g. on spectrum management) and share our approach to business challenges (e.g. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Last October, we welcomed the world to <a href="http://www.computechinc.com/our-blog/">Concomitantly</a></em><em>. Designed to reflect our corporate culture, we&#8217;ve noticed the flavor of our writing trends towards the technical.  Over the past eleven months, we&#8217;ve used our blog as a virtual bulletin board to broach new ideas (e.g. on spectrum management) and share our approach to business challenges (e.g. modernizing legacy systems).</em></p>
<p>Along the way, we&#8217;ve shared stories, laughs and pictures of the great staff that makes Computech the IT firm so many know + respect.</p>
<p>So in the spirit of sharing a little more about the types of people that work here, a Wednesday morning link to three blogs penned by our staff.</p>
<p>Our marketing manager <a href="http://twitter.com/exilauren" target="_blank">Lauren Modeen</a> writes the ever-entertaining <a href="http://exhilauren.blogspot.com/" target="_blank">Exhilauren&#8217;s Marketing Musings</a>. Check out her latest entry on <a href="http://exhilauren.blogspot.com/2010/08/how-to-survive-idea-project-plateau.html" target="_blank">How to Survive the Idea Project Plateau</a> (inspired by the99percent).</p>
<p>Vice President <a href="http://www.twitter.com/aldominick">Al Dominick</a> authors <a href="http://www.dcspring21.com">DCSpring21</a>; his most recent post, <a href="http://bit.ly/bxlE5d" target="_blank">A Dizzying Pace of Change</a>, touches on Big Data, mobile broadband, the promise of distributed collaboration and the opportunity to &#8220;test + learn.&#8221;</p>
<p>But we&#8217;re not all business all the time.  If you&#8217;re into knitting, food + fun in D.C., one of our project coordinators, <a href="http://twitter.com/mikaiya" target="_blank">Jennifer Kirschbaum</a>, writes a blog that <a href="http://mikaiya.wordpress.com/" target="_blank">is a must read</a>.</p>
<p>While just a few examples, we&#8217;re happy to share.  Let us know what you think of each &#8212; and what you&#8217;d like to see more of on Concomitantly in the upcoming weeks and months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computechinc.com/news/come-one-come-all-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Licitacion 20</title>
		<link>http://www.computechinc.com/news/la-licitacion-20/</link>
		<comments>http://www.computechinc.com/news/la-licitacion-20/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:36:52 +0000</pubDate>
		<dc:creator>Al Dominick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Auctions]]></category>
		<category><![CDATA[spectrum management]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4523</guid>
		<description><![CDATA[As a follow up to last week&#8217;s entry on Mexico&#8217;s spectrum auctions, a link to a recent COFETEL &#8220;Comunicado de Prensa.&#8221;  If you&#8217;re a student of the Spanish language, you&#8217;ll want to take note of the following statement in this press release: &#8220;la culminación de esta licitación constituye un hecho de gran relevancia para el [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to last week&#8217;s entry on Mexico&#8217;s spectrum auctions, a link to a recent <a href="http://www.cofetel.gob.mx/wb/Cofetel_2008/Cofe_inicio" target="_blank">COFETEL</a> &#8220;Comunicado de Prensa.&#8221;  If you&#8217;re a student of the Spanish language, you&#8217;ll want to take note of the following statement in this press release: &#8220;la culminación de esta licitación constituye un hecho de gran relevancia para el país, puesto que los participantes ganadores dispondrán de una cantidad equivalente a 30 MHz adicionales de espectro radioeléctrico para ampliar y mejorar la calidad y cobertura de los servicios de telecomunicaciones en beneficio de millones de mexicanos.&#8221;  To read about the role we played, check out the case studies we just posted &#8211; available in both <a href="http://www.computechinc.com/experience/international/mexico-in-english/" target="_self">English</a> and <a href="http://www.computechinc.com/experience/international/mexico/" target="_self">Spanish</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computechinc.com/news/la-licitacion-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP y COFETEL</title>
		<link>http://www.computechinc.com/news/cap-y-cofetel/</link>
		<comments>http://www.computechinc.com/news/cap-y-cofetel/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:49:41 +0000</pubDate>
		<dc:creator>Al Dominick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Auctions]]></category>
		<category><![CDATA[spectrum management]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4500</guid>
		<description><![CDATA[Computech’s support of Mexico’s Comisión Federal De Telecomunicaciones (COFETEL) spans more than a decade. Since customizing a licensed version of the FCC’s automated auction system in the late 90′s, we’ve served as the sole auction solution provider to COFETEL.  Over the years, we’ve expanded our relationship with the regulator to provide auction policy and design [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Computech’s support of Mexico’s Comisión Federal De Telecomunicaciones (COFETEL) spans more than a decade. Since customizing a licensed version of the FCC’s automated auction system in the late 90′s, we’ve served as the sole auction solution provider to COFETEL.  Over the years, we’ve expanded our relationship with the regulator to provide auction policy and design consulting services in addition to auction system services.  Today, our firm serves as the service provider for COFETEL’s entire spectrum auction program.</em></p>
<p style="text-align: center;"><a href="http://www.computechinc.com/wp-content/uploads/2010/07/mexico-flag-300x2131.jpg"><img class="size-full wp-image-4514   aligncenter" title="mexico-flag-300x213" src="http://www.computechinc.com/wp-content/uploads/2010/07/mexico-flag-300x2131.jpg" alt="" width="300" height="213" /></a><br />
<em></em></p>
<p style="text-align: left;">I wanted to provide that background as an introduction to this afternoon&#8217;s entry.  With a number of recent posts highlighting our support of the FCC &#8212; or detailing European spectrum management issues &#8212; a pleasant shift in focus to our friends from the south.  This May, Computech&#8217;s auction team initiated two parallel auctions &#8212; Auction 20 &amp; Auction 21 &#8212; on-site with the COFETEL auction team and auction participants.  To run the auctions, COFETEL used our auction platform, CAP, and relied on our auction team to act as an extension of their department.</p>
<div>
<div>Today, the results are in: COFETEL generated more than $8.2 Billion pesos in combined high bid amounts from the two auctions, over a course of 163 rounds and 30 bidding days.  A breakdown of the two auctions follows below.</div>
<div><span style="color: #ffffff;">.</span></div>
</div>
<div style="text-align: center;">
<table border="0" cellspacing="0" cellpadding="0" width="429">
<colgroup>
<col width="78"></col>
<col width="64"></col>
<col width="72"></col>
<col width="96"></col>
<col width="119"></col>
</colgroup>
<tbody>
<tr height="54">
<td style="text-align: center;" width="78" height="54"><span style="font-size: x-small;"> </span></td>
<td style="text-align: center;" width="64"><strong><span style="font-size: x-small;">Days of Bidding</span></strong></td>
<td style="text-align: center;" width="72"><strong><span style="font-size: x-small;">Number of Rounds</span></strong></td>
<td style="text-align: center;" width="96"><strong><span style="font-size: x-small;">Winning Bids ($ US Dollar)</span></strong></td>
<td style="text-align: center;" width="119"><strong><span style="font-size: x-small;">Winning Bids<br />
($ Mexican Peso)</span></strong></td>
</tr>
<tr height="25">
<td height="25"><strong><em><span style="font-size: x-small;">Auction 20</span></em></strong></td>
<td><span style="font-size: x-small;"> 28</span></td>
<td><span style="font-size: x-small;"> 77</span></td>
<td><span style="font-size: x-small;"> $ 230,440,311</span></td>
<td><span style="font-size: x-small;"> $    2,977,265,000</span></td>
</tr>
<tr height="26">
<td height="26"><strong><em><span style="font-size: x-small;">Auction 21</span></em></strong></td>
<td><span style="font-size: x-small;"> 30</span></td>
<td><span style="font-size: x-small;"> 86</span></td>
<td><span style="font-size: x-small;"> $ 406,198,993</span></td>
<td><span style="font-size: x-small;"> $    5,248,049,000</span></td>
</tr>
<tr height="27">
<td height="27"></td>
<td></td>
<td></td>
<td><strong><span style="font-family: Calibri;"> $636,639,304</span></strong></td>
<td><strong><span style="font-family: Calibri;"> $8,225,314,000</span></strong></td>
</tr>
</tbody>
</table>
</div>
<div style="text-align: left;"><span style="color: #ffffff;">.</span></div>
<div style="text-align: left;">Interested to learn more about these auctions and the support our auction team provided?  <br />
Drop me a line or give me a call at 301.656.4030.  I&#8217;d be happy to share some background &#8212; or put you in touch with the various members of our team who came back <em>super</em> tanned after spending time in la ciudad de mexico.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.computechinc.com/news/cap-y-cofetel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring</title>
		<link>http://www.computechinc.com/news/were-hiring/</link>
		<comments>http://www.computechinc.com/news/were-hiring/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:17:00 +0000</pubDate>
		<dc:creator>Computech</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.computechinc.com/?p=4494</guid>
