<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Computech, Inc.</title>
	<link>http://www.computechinc.com</link>
	<description>A professional services firm specializing in software development</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:09:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Mobile User Experience of the National Broadband Map</title>
		<description><![CDATA[By: Ivan Djordjevic A few days ago, the National Telecommunications and Information Administration (NTIA) along with Federal Communication Commission (FCC) released the mobile, optimized version of the National Broadband Map website. Computech led the development and completed all phases, from design, information architecture and user experience, to data integration, geospatial and back-end development. Early in [...]]]></description>
		<link>http://www.computechinc.com/fcc/mobile-user-experience-of-the-national-broadband-map/</link>
			</item>
	<item>
		<title>MiCOFETEL Site Utilizes GIS and Cloud to Provide Interactive Portal for Mexican Telecommunications</title>
		<description><![CDATA[The MiCOFETEL website – launched October 17th – functions as a portal with the objective to support a dialogue between citizens, the government, and broadband providers.  Visitors use the site to find information about broadband speeds and prices for different providers so they can make informed decisions.  Users are also able to download a mobile [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/micofetel-site-utilizes-gis-and-cloud-to-provide-interactive-portal-for-mexican-telecommunications/</link>
			</item>
	<item>
		<title>The Importance of Data in MiCOFETEL</title>
		<description><![CDATA[By: Paul Salasznyk, Ph.D Last week, with support from Computech, the Comisión Federal de Telecomunicaciones (COFETEL) launched MiCOFETEL, a website that collects and disseminates telecommunications information for consumers within Mexico.  The site also serves as a means for COFETEL to assess the status of telecommunications within the nation.  Computech’s contribution to the interactive portal focused [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/the-importance-of-data-in-micofetel/</link>
			</item>
	<item>
		<title>COFETEL Launches MiCOFETEL Website</title>
		<description><![CDATA[By: Paul Salasznyk, Ph.D Yesterday, the Comisión Federal de Telecomunicaciones (COFETEL) launched a website (http://micofetel.gob.mx/) that displays a wide array of information about the Mexican telecommunications industry.  COFETEL, which regulates, monitors and promotes the efficient development of telecommunications throughout Mexico, tasked Computech with the construction of several key portions of the new website, including a [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/cofetel-launches-micofetel-website/</link>
			</item>
	<item>
		<title>National Broadband Map Updated</title>
		<description><![CDATA[Last Wednesday, the NTIA and the FCC released the first major update to the National Broadband Map since its highly acclaimed debut in February. Computech has been a driving force on the project and has provided application development, GIS, operations research, information architecture, user experience, interaction design as well as expertise in design, front-end development [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/national-broadband-map-updated/</link>
			</item>
	<item>
		<title>A Guide to the Functionality to Include in a Core Financial System</title>
		<description><![CDATA[Federal Financial Modernizations Should Limit Customization When government agencies procure and install a new core accounting system, their goal is to limit customization of the software and adapt business processes to function within the new system.  However, some processes are unique to an agency and must continue to serve their intended purposes.  When the business [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/a-guide-to-the-functionality-to-include-in-a-core-financial-system/</link>
			</item>
	<item>
		<title>Data Independence</title>
		<description><![CDATA[When it comes to Data Management, it’s impossible to predict the questions the users will ask of the data. Therefore, it’s better to build platforms instead of hardcoded/hardwired applications and systems. The point of a Platform is that it is Application Independent. A platform, like the Interstate highway system or an Electric Grid, is meant [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/data-independence/</link>
			</item>
	<item>
		<title>How to Get PMP Certification</title>
		<description><![CDATA[It is not news to anyone that tight organizational budgets are driving our clients to ask us to do more with fewer resources. This underscores the need for sober, focused project management. Most clients recognize the Project Management Professional (PMP) credential as a hallmark of professionalism, leadership, ethical conduct and a commitment to the success [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/how-to-get-pmp-certification/</link>
			</item>
	<item>
		<title>Understanding Data</title>
		<description><![CDATA[It is obvious that the world is creating a lot of data.  Much of this data lies dormant, stored in countless databases, where it is often untouched or underutilized.  Organizations have a propensity for using data to serve a specific purpose, and often do not realize its full potential.  In a world with emergent data-driven [...]]]></description>
		<link>http://www.computechinc.com/crowd-sourcing/understanding-data/</link>
			</item>
	<item>
		<title>The 2011 NIEM National Training Event</title>
		<description><![CDATA[﻿ The 2011 NIEM National Training Event – which takes place from August 23-25 – will, according to its website, “bring together IT professionals from across industry and government in order to provide information and training on NIEM and to share implementation experiences and accomplishments.” The event, which takes place in Philadelphia, will be a [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/the-2011-niem-national-training-event/</link>
			</item>
</channel>
</rss>

