<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Computech, Inc.</title>
	<link>http://www.computechinc.com</link>
	<description>A professional services firm specializing in software development</description>
	<lastBuildDate>Thu, 10 May 2012 17:59:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Computech Nominated for 2012 American Technology Award</title>
		<description><![CDATA[Computech’s submission of the National Broadband Map was nominated as a finalist for the IT Services &#38; Consulting category for the 2012 American Technology Awards this week. The awards, also known as the “Termans” in honor of the widely credited father of Silicon Valley, are awarded on the basis of a thorough evaluation by industry [...]]]></description>
		<link>http://www.computechinc.com/news/computech-nominated-for-2012-american-technology-award/</link>
			</item>
	<item>
		<title>Ace the Facilitation</title>
		<description><![CDATA[Let’s face it – the most excellent people skills are rarer than we like to admit – even sometimes in ourselves.  As we try to gain the trust and confidence of stakeholders, we are constantly being judged on our performance.  Excellent documentation can infrequently make up for hurt feelings or trashed relationships. All your thinking, [...]]]></description>
		<link>http://www.computechinc.com/legacy-modernization/ace-the-facilitation/</link>
			</item>
	<item>
		<title>Making Communications a Reality for All</title>
		<description><![CDATA[The FCC is dedicated to ensuring that all Americans – including Americans with disabilities – have full access to our nation’s communications revolution. The 21st Century Communications and Video Accessibility Act put into motion new requirements to ensure that everyone has access to communications and video programming, as well as the ability to send and [...]]]></description>
		<link>http://www.computechinc.com/fcc/making-communications-a-reality-for-all/</link>
			</item>
	<item>
		<title>Mobile User Experience of the National Broadband Map</title>
		<description><![CDATA[By: Ivan Djordjevic A few days ago, the National Telecommunications and Information Administration (NTIA) along with Federal Communication Commission (FCC) released the mobile, optimized version of the National Broadband Map website. Computech led the development and completed all phases, from design, information architecture and user experience, to data integration, geospatial and back-end development. Early in [...]]]></description>
		<link>http://www.computechinc.com/fcc/mobile-user-experience-of-the-national-broadband-map/</link>
			</item>
	<item>
		<title>MiCOFETEL Site Utilizes GIS and Cloud to Provide Interactive Portal for Mexican Telecommunications</title>
		<description><![CDATA[The MiCOFETEL website – launched October 17th – functions as a portal with the objective to support a dialogue between citizens, the government, and broadband providers.  Visitors use the site to find information about broadband speeds and prices for different providers so they can make informed decisions.  Users are also able to download a mobile [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/micofetel-site-utilizes-gis-and-cloud-to-provide-interactive-portal-for-mexican-telecommunications/</link>
			</item>
	<item>
		<title>The Importance of Data in MiCOFETEL</title>
		<description><![CDATA[By: Paul Salasznyk, Ph.D Last week, with support from Computech, the Comisión Federal de Telecomunicaciones (COFETEL) launched MiCOFETEL, a website that collects and disseminates telecommunications information for consumers within Mexico.  The site also serves as a means for COFETEL to assess the status of telecommunications within the nation.  Computech’s contribution to the interactive portal focused [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/the-importance-of-data-in-micofetel/</link>
			</item>
	<item>
		<title>COFETEL Launches MiCOFETEL Website</title>
		<description><![CDATA[By: Paul Salasznyk, Ph.D Yesterday, the Comisión Federal de Telecomunicaciones (COFETEL) launched a website (http://micofetel.gob.mx/) that displays a wide array of information about the Mexican telecommunications industry.  COFETEL, which regulates, monitors and promotes the efficient development of telecommunications throughout Mexico, tasked Computech with the construction of several key portions of the new website, including a [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/cofetel-launches-micofetel-website/</link>
			</item>
	<item>
		<title>National Broadband Map Updated</title>
		<description><![CDATA[Last Wednesday, the NTIA and the FCC released the first major update to the National Broadband Map since its highly acclaimed debut in February. Computech has been a driving force on the project and has provided application development, GIS, operations research, information architecture, user experience, interaction design as well as expertise in design, front-end development [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/national-broadband-map-updated/</link>
			</item>
	<item>
		<title>A Guide to the Functionality to Include in a Core Financial System</title>
		<description><![CDATA[Federal Financial Modernizations Should Limit Customization When government agencies procure and install a new core accounting system, their goal is to limit customization of the software and adapt business processes to function within the new system.  However, some processes are unique to an agency and must continue to serve their intended purposes.  When the business [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/a-guide-to-the-functionality-to-include-in-a-core-financial-system/</link>
			</item>
	<item>
		<title>Data Independence</title>
		<description><![CDATA[When it comes to Data Management, it’s impossible to predict the questions the users will ask of the data. Therefore, it’s better to build platforms instead of hardcoded/hardwired applications and systems. The point of a Platform is that it is Application Independent. A platform, like the Interstate highway system or an Electric Grid, is meant [...]]]></description>
		<link>http://www.computechinc.com/uncategorized/data-independence/</link>
			</item>
</channel>
</rss>

